Poverty Guideline
The Federal Poverty Guidelines are issued each year by the Department of Health and Human Services (HHS). The guidelines are a simplification of the poverty thresholds and are used to determine financial eligibility for certain federal programs. Check here for Frequently Asked Questions about these guidelines.
Case Management, Youth Services, and Healthy Homes programs require applicants be at 200% or below poverty guideline. Please refer to the chart below to see if you qualify.
Income Guidelines
Household Size | Poverty Line | 200% of Poverty Line | |
Monthly | Annual | ||
1 | $15,060 | $2,510 | $30,120 |
2 | $20,440 | $3,406 | $40,880 |
3 | $25,820 | $4,303 | $51,640 |
4 | $31,200 | $5,200 | $62,400 |
5 | $36,580 | $6,096 | $73,160 |
6 | $41,960 | $6,993 | $83,920 |
7 | $47,340 | $7,890 | $94,680 |
8 | $52,720 | $8,786 | $105,440 |
9 | $58,100 | $9,683 | $116,200 |
10 | $63,480 | $10,580 | $126,960 |
a simplification of the poverty thresholds